Stay Cool During Every Workout
Feel fresh and confident while moving every single day. Threo women's t-shirt keeps you dry even when you exercise hard. This activewear helps regulate temperature so you never feel sticky. Enjoy your daily routine and focus on your fitness goals.
Ultimate Comfort
The fabric feels soft against your skin and never clings. No itching or chafing, just pure ease every minute.

Sweat-Free Experience
Air easily passes through so moisture quickly evaporates. You stay cool and dry from warm-up to cool-down.

Flexible Fit
Stretchy material adapts to your body and every movement. It stays in place so you never need to adjust your top.

Size guide

MEASURE YOURSELF:
Stand straight with your arms hanging naturally by your sides.
Start the measuring tape at the shoulder and extend it down to the desired hemline.
Wrap the measuring tape around the fullest part of your bust and waist.
| SIZE | LENGTH | BUST | WAIST | |||
|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | |
| S | 54 | 21.26 | 70 | 27.56 | 62 | 24.41 |
| M | 56 | 22.05 | 74 | 29.13 | 66 | 25.98 |
| L | 58 | 22.83 | 78 | 30.71 | 74 | 29.13 |
| XL | 60 | 23.62 | 82 | 32.28 | 74 | 29.13 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |





















