Free shipping from NZ $50.00
Stay Fresh During Every Workout
Exercise gets easier when your clothing helps keep you cool. Threo Sports T-shirt fits your shape and moves easily with you. Enjoy every stretch, jump, or run without distractions.
Rapid Moisture Control
No more damp patches or heavy fabric. The quick-dry design keeps you dry and light.

Breathable Mesh Back
Air flows freely, stopping heat from building up. Focus on your training without feeling stuffy.

Flattering Sleek Fit
Threo Sports T-shirt highlights your best features each day. Enjoy both freedom and confidence during any session.

Size guide

TO MEASURE YOURSELF:
Stand straight with your arms hanging naturally by your sides.
Start the measuring tape at the shoulder and extend it down to the desired hemline.
Wrap the measuring tape around the fullest part of your bust.
| SIZE | LENGTH | BUST | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| S | 58 | 22.83 | 80 | 31.5 |
| M | 60 | 23.62 | 84 | 33.07 |
| L | 62 | 24.41 | 88 | 34.65 |
| XL | 64 | 25.2 | 92 | 36.22 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
4.59
17 reviews
95%
Of respondents would recommend this to a friend
5 Stars
10
4 Stars
7
3 Stars
0
2 Stars
0
1 Star
0



















