All-Day Comfort For Active Kids
Threo trainers keep feet cool during every school adventure. Soft interiors support walking, running, and play at any pace. Each pair fits snugly, avoiding rubbing or pinching all day long.
Breathable Materials
Mesh panels allow air to move freely inside. Feet stay dry and fresh, even after hours of activity.


Slip-Resistant Grip
Thick soles help prevent slipping on wet playgrounds or gym floors. Kids enjoy safe movement wherever they explore.
Easy Wear Design
Simple straps make putting on shoes fast every morning. No more fuss or wasted time before heading outside.

Size Guide

- TO MEASURE YOUR CHILD’S FEET FOR SHOES:
- 1. Make your child stand in their bare feet with the heel against the wall.
- 2. Place a ruler on the floor parallel to the foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of the longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 28 | 11 | 10 | 28 | 17.1 | 6.73 |
| 29 | 11.5 | 10.5 | 29 | 17.8 | 7.01 |
| 30 | 12.5 | 11.5 | 30 | 18.5 | 7.28 |
| 31 | 13 | 12 | 31 | 19.2 | 7.56 |
| 32 | 1 | 13 | 32 | 19.8 | 7.8 |
| 33 | 1.5 | 14 | 33 | 20.4 | 8.03 |
| 34 | 2.5 | 1.5 | 34 | 21.1 | 8.31 |
| 35 | 3.5 | 2.5 | 35 | 21.8 | 8.58 |
| 36 | 4 | 3 | 36 | 22.5 | 8.86 |
| 37 | 5 | 4 | 37 | 23.2 | 9.13 |
| 38 | 6 | 5 | 38 | 23.8 | 9.37 |
| 39 | 6.5 | 5.5 | 39 | 24.4 | 9.61 |
















Ryan Z.
Cool style and feels good running fast.